Students and Staff Achievements
| Sr.No. | Achievements | Academic Year | Name of Faculty / Student |
| 1 | Qualified GATE 2016 | 2016-17 | Master Prasanna Bhosale |
| 2 | Silver Medal in Inter Zonal Pune University , MIT Summit 2016 | 2016-17 | Master Kushal Jain |
| 3 | Gold Medal at 24th Nashik City District Kick Boxing Championship | 2016-17 | Master AnugrahDeshmukh |
| 4 | Publication of book on “Basic Civil and Environmental Engineering” by Gigatech Publication. Author Felicitated by Mahavir Prasad Tordi(Nepal) | 2017-18 | Dr. N. D. Chaudhari |
| 5 | Paper published in Conference, Titled “Use of Thermocol Sheet as Floating Cover to Reduce evaporation in Farm Ponds” has 38000 + Research Gate (RG)reads | 2017-18 | Dr. N. D. Chaudhari |
| 6 | Invited as Expert for Subject Structural Design and Drawing-III for BE Civil in KVN College of Engineering Nashik | 2017-18 | Mr. Prasad Vaidya |
| 7 | Contributed in Syllabus Revision workshop at SGGS | 2017-18 | Mr. Pankaj Pagare and Mr. Prasad Vaidya |
| 8 | Sold ten household Units of composter(Entrepreneur) | 2017-18 | Master Sushant Awasare |
| 9 | Gold Medal in Jump Rope at Senior State Level | 2017-18 | Master Prashant Wagh |
| 10 | Qualified GATE 2017 | 2018-19 | Master Vishal Tambe |
| 11 | Selected in Government of Maharashtra in Water resource Department | 2018-19 | Master Vishal Tambe |
| 12 | Selected as a Member of Canal Videoo film making committee form by CDO MERI, Govt. of Maharashtra | 2019-20 | Dr. N. D. Chaudhari |
| 13 | Published book of Plumbing Engineering by Techneo publication ISBN:978-73-89926-44-6 | 2019-20 | Dr. N. D. Chaudhari |
| 14 | Invited as Resource Person in AICTE Sponsored STTP organized by Prof. Ram Meghe Institute of Technology titled “Computational Intelligence in Earthquake Resistance Design” | 2020-21 | Mr. Prasad R. Vaidya |
| 15 | Attended SE Civil Workshop in capacity of subject Chairman (Hydrology and Water Resources Engineering (HWRE) Organized by Vikhepatil College Ahmednagar | 02/07/2020 | Dr. N. D. Chaudhari |
| 16 | BE Civil student (20-21 batch ) won IPPL Prize | Sept 2020-Nov 2020 | Mater Darshan Karpe |
| 17 | Secured First Rank in Chess at National Level Technical Fest organized by Civil Engineering Department of Guru Gobind Singh College of Engineering and Research Center, Nashik |
2022-23 |
Master Omkar Shinde |
| 18 | Runner-up in Box-Badminton (Boys) at National Level Technical Fest organized by Department of Civil Engineering at Sandip Institute of Engineering & Management, Nashik | 2022-23 | Master Ravi Sanap |
| 19 | Winner in Badminton (Boys) Doubles in Sport Fest under Resonance 2023 organized by Gokhale Education Society’s R. H. Sapat College of Engineering Management Studies and Research, Nashik | 2022-23 | Master Ravi Sanap |
| 20 | Best Player in Volleyball (Boys) Sport Fest under Resonance 2023 organized by Gokhale Education Society’s R. H. Sapat College of Engineering Management Studies and Research, Nashik | 2022-23 | Master Rushikesh Patil |
| 21 | Winner and Team Player in Basketball (Boys) Sport Fest under Resonance 2023 organized by Gokhale Education Society’s R. H. Sapat College of Engineering Management Studies and Research, Nashik | 2022-23 | Master Rushikesh Patil |
| 22 | Runner-up in Table Tennis Event under ANVIT organized by Civil Engineering Department of Gokhale Education Society’s R. H. Sapat College of Engineering Management Studies and Research, Nashik | 2022-23 | Master Rushikesh Patil |
| 23 | Winner in Chess Event under ANVIT organized by Civil Engineering Department of Gokhale Education Society’s R. H. Sapat College of Engineering Management Studies and Research, Nashik | 2022-23 | Master Omkar Shinde |
| 24 | Second rank (Reinforced Competition) in Sthaptya 2023 under Civil Engineering Student Association (CESA) organized by Civil Engineering Department at NDMVPS ADV. Baburao Ganpatrao Thakre College of Engineering | 2022-23 | Kum. Sharvani Puranik |
| 25 | Second rank (Pipe Networking Competition) in Sthaptya 2023 under Civil Engineering Student Association (CESA) organized by Civil Engineering Department at NDMVPS ADV. Baburao Ganpatrao Thakre College of Engineering | 2022-23 | Kum. Sharvani Puranik |
| 26 | Securing Third position in CENEX under Aakaar organized by IIT Bombay | 2022-23 | Kum. Srushti Navnath Ichake |
| 27 | Securing Third position in CENEX under Aakaar organized by IIT Bombay | 2022-23 | Master Kunal Anna Mahale |
| 28 | Winner in the Diploma Project Presentation in VJTI’s Technovanza 2022-23 | 24/02/2023 | Kum. Srushti Navnath Ichake |
| 29 | Winner in the Diploma Project Presentation in VJTI’s Technovanza 2022-23 | 24/02/2023 | Master Kunal Anna Mahale |
| 30 | Secured Man of the Match title against Sangavi College of Engineering in K. K. Wagh Sports Fest organized by K. K. Wagh Institute of Engineering Education and Research, Nashik | 2022-23 | Master Ujjwal Patil |
| 31 | Secured Man of the Match title against K. K. Wagh in K. K. Wagh Sports Fest organized by K. K. Wagh Institute of Engineering Education and Research, Nashik | 2022-23 | Master Ujjwal Patil |
| 32 | Secured Best Bowler title in K. K. Wagh Sports Fest organized by K. K. Wagh Institute of Engineering Education and Research, Nashik | 2022-23 | Master Ujjwal Patil |
| 33 | Secured Man of the Series title in K. K. Wagh Sports Fest organized by K. K. Wagh Institute of Engineering Education and Research, Nashik | 2022-23 | Master Ujjwal Patil |
| 34 | Playing Soft Ball at District Level (Nashik Zone) | 2022-23 | Master Sachin Mulay |
| 35 | Playing Base Ball at District Level (Nashik Zone) | 2022-23 | Master Sachin Mulay |
| 36 | Participated in Poster Presentation competition under International Civil Engineering Symposium, AAKAAR organized by Department of Civil Engineering IIT Bombay | 16/03/2024 | Kum. Srushti Navnath Ichake |
| 37 | Participated in Poster Presentation competition under International Civil Engineering Symposium, AAKAAR organized by Department of Civil Engineering IIT Bombay | 16/03/2024 | Master Kunal Anna Mahale |
| 38 | Secured 36th Rank out of 1000 groups participated in the event Kreate-2024, the Pan Maharashtra Competition organized by Kalika Steel | 15/09/2024 | Kum. Srushti Navnath Ichake |
| 39 | Secured 36th Rank out of 1000 groups participated in the event Kreate-2024, the Pan Maharashtra Competition organized by Kalika Steel | 15/09/2024 | Master Kunal Anna Mahale |
